Page 102 - 爱玛瑞
P. 102
Stationary Lift Table HW series
▲ Heavy Duty Design
▲ HW series lift tables meet EN norm and ANSI/ASME safety standards.
▲ These models can be used in above-floor or in-floor pit applications.
Standard Safety Features
▲ Upper platform lifted with aluminum safety bar preventing descent on contact with obstructions.
▲ Low-tention (24V) control box with up-down buttons.
▲ Internal power pack equipped with relief valve against overloading and compensated flow valve for controlled lowering speed.
▲ Heavy duty cylinders with drainage system and check valve to stop the lift table lowering in case of hose burst.
▲ Safety clearance between scissors to prevent trapping during operation.
Other Standard Features
▲ Self lubricating bushings on pivot points.
▲ Removable lifting eye to facilitable handling and lift table installation.
▲ High quality AC power packs are made in Europe.
HW6001
i-Lif t No. 1312025 1312026 1312027 1312028 1312029 1312030 1312031 1312032
Model HW6001 HW6002 HW6003 HW6004 HW6005 HW6006 HW6007 HW6008
Rated capacity (kg) 6000 6000 6000 6000 6000 6000 6000 6000
Platf orm size (mm) 1600x1000 1800x1000 1600x1400 1800x1400 1600x1500 1800x1500 1600x2000 1800x2000
Base f rame size (mm) 1560x1000 1560x1000 1560x1000 1560x1000 1560x1500 1560x1500 1560x1500 1560x1500
Min. height (mm) 390 390 390 390 390 390 390 390
Max. height (mm) 1150 1150 1150 1150 1150 1150 1150 1150
Lif t time (s) 25-35 25-35 25-35 25-35 25-35 25-35 25-35 25-35
Battery 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz
Net weight (kg) 540 555 586 605 670 690 728 752
i-Lif t No. 1312033 1312034 1312035 1312036 1312037 1312038 1312039 1312040
Model HW6009 HW6010 HW6011 HW6012 HW6013 HW6014 HW6015 HW6016
Rated capacity (kg) 6000 6000 6000 6000 6000 6000 6000 6000
Platf orm size (mm) 2000x1000 2000x1400 2000x1400 2000x1400 2000x1500 2200x1500 2000x2000 2200x2000
Base f rame size (mm) 1955x1000 1955x1000 1955x1000 1955x1000 1955x1500 1955x1500 1955x1500 1955x1500
Min. height (mm) 400 400 400 400 400 400 400 400
Max. height (mm) 1600 1600 1600 1600 1600 1600 1600 1600
Lif t time (s) 30-40 30-40 30-40 30-40 30-40 30-40 30-40 30-40
Battery 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz
Net weight (kg) 675 690 728 748 835 858 908 934
101