Page 133 - 爱玛瑞
P. 133
T
Plastic Platform Truck PG series Top
Quality Range
▲ Two shelves.
▲ No noise, no clatter-silent and hygienic. Tough one piece plastic deck/shelf.
▲ Unique polypropylene castor housing and cushion rubber wheels.
▲ Light weight,easy to maneuver.
▲ Impact resistant deck/shelf with load retention studs.
▲ Smooth, quiet, easy roll castors with ball bearings, 2 fixed, 2 swivel.
▲ Chromed tubular handle and shelf supports.
▲ Trolley handle folds flat onto deck for ease of storage and transportation.
▲ Supplied flat packed for self-assembly.
▲ Silent castors.
PG301 PG302
i-Lift No. 1011801 1011802 1011803 1011804
Model PG201 PG202 PG301 PG302
Capacity kg(lb.) 200(440) 200(440) 300(660) 300(660)
No. of Handle 1 2 1 2
Platform Size LxW (mm)(in.) 730x490(28.7x19.3) 730x490(28.7x19.3) 910x600(35.8x23.6) 910x600(35.8x23.6)
Upper Platform Height (mm)(in.) 700(30.3) 700(30.3) 770(30.3) 770(30.3)
Height between Two Shelves (mm)(in.) 500(20) 500(20) 500(20) 500(20)
Lower Platform Height (mm)(in.) 170(6.7) 170(6.7) 220(8.7) 220(8.7)
Handle Height (mm)(in.) 900(35.4) 900(35.4) 950(37.4) 950(37.4)
Castor Dia x width (mm)(in.) Ф100x30(4x1.2) Ф100x30(4x1.2) Ф130x30(5x1.2) Ф130x30(5x1.2)
Gross Weight kg(lb.) 16.3(35.9) 17.3(38.1) 27(59.4) 28(61.6)
Net Weight kg(lb.) 15(33) 16(35.2) 25(55) 26(57.2)
Plastic Platform Truck PN series Top
Quality Range
▲ Three shelves.
▲ Silent castors.
PN201 PN202
i-Lift No. 1011901 1011902 1011903 1011904
Model PN201 PN202 PN301 PN302
Capacity kg(lb.) 200(440) 200(440) 300(660) 300(660)
No. of Handle 1 2 1 2
Platform Size LxW (mm)(in.) 730x490(28.7x19.3) 730x490(28.7x19.3) 910x600(35.8x23.6) 910x600(35.8x23.6)
Upper Platform Height (mm)(in.) 730(28.7) 730(28.7) 790(31.1) 790(31.1)
Height between Two Shelves (mm)(in.) 240(9.4) 240(9.4) 240(9.4) 240(9.4)
Lower Platform Height (mm)(in.) 170(6.7) 170(6.7) 220(8.7) 220(8.7)
Handle Height (mm)(in.) 920(36.2) 920(36.2) 990(39) 990(39)
Castor Dia x width (mm)(in.) Ф100x30(4x1.2) Ф100x30(4x1.2) Ф130x30(5x1.2) Ф130x30(5x1.2)
Gross Weight kg(lb.) 21.5(47.3) 22.5(49.5) 32(70.4) 33(72.6)
Net Weight kg(lb.) 20(44) 21(46.2) 30(66) 31(68.2)
132