Page 30 - 爱玛瑞
P. 30
Crane Scale CW series
▲ A compact measuring device for weighing loads during lifting.
▲ Appropriate tackle can be attached to assist in the lifting and weighing.
▲ The crane weighers have a liquid crystal display (LCD), which can tare as well as show either the gross or net loads.
▲ It also indicates the load protection at 110% of the gross weight and the status of the battery.
▲ Conforms to CE safety standard.
CW10
CW50
CW100
CW100
(Swivelled hook)
235
A
360° Swivelled
hook as option C B 160
i-Lift No. 1211001 1211002 1211003 1211004 1211005 1211006 1211007
Model CW05 CW10 CW20 CW30 CW50 CW100 CW150
Measuring Range kg(lb.) 0-500(0-1100 0-1000(0-2200) 0-2000(0-4400) 0-3000(0-6600) 0-5000(0-11000) 0-10000(0-22000) 0-15000(0-33000)
Indexing Accuracy kg(lb.) 0.2(0.4) 0.5(1.1) 1(2.2) 1(2.2) 2(4.4) 5(11) 5(11)
Resolution Step kg(lb.) 4(8.8) 10(22) 20(44) 20(44) 40(88) 100(220) 100(220)
Dimension A mm(in.) 315(12.4) 315(12.4) 355(14) 355(14)
B mm(in.) 430(16.9) 570(22.4) 650(25.6) 740(29.1)
C mm(in.) 540(21.3) 710(28) 820(32.3) 930(36.6)
Net Weight kg(lb.) 5(11) 11(24.2) 11(24.2) 15(33) 21(46.2) 50(110) 58(127.6)
29