Page 220 - 爱玛瑞
P. 220
Manual Winch WHA / WHB series
● Manual winch is built for multi-purpose hauling and pulling operations.
● It can be used to pull and haul wheeled equipment short distances.
● It should not be used to secure a load.
● It is not recommended for lifting.
● It is not to be used as hoists for lifting, supporting, or transporting
people or for loads over areas where people could be present.
WHB120 WHB180 WHB260
(Automatic Brake Winch)
WHA60 WHA120
(Manual Brake Winch)
i-Lift No. 2312401 2312402 2312403 2312404 2312405 2312406 2312407 2312408 2312409 2312410
Model WHA60 WHA80 WHA100 WHA120 WHA140 WHA200 WHA250 WHB120 WHB180 WHB260
Capacity (kg) 272.4 363.2 454 545 635 908 1135 544.8 817.2 1180.4
(lb) 600 800 1000 1200 1400 2000 2500 1200 1800 2600
Gear Ratio 2.9:1 3.7:1 4.2:1 4.2:1 4.2:1 10.35:1/4.5:1 11.5:1/5:1 4.2:1 5:1 10:1
Net Weight kg(lb.) 2.5(5.5) 2.6(5.7) 2.8(6.2) 2.8(6.2) 2.8(6.2) 6.2(13.6) 6.5 3.7 7.7 10.1
No of Speed Single Single Single Single Single Double Double — — —
Dimension A 232(9.1) 232(9.1) 232(9.1) 232(9.1) 232(9.1) 310(12.2) 310(12.2) 156(6.1) 203(8) 216(8.5)
mm(in.) B 51(2) 51(2) 51(2) 51(2) 51(2) 65(2.6) 65(2.6) 184(7.2) 256(10) 293(11.5)
C 180(7.1) 180(7.1) 180(7.1) 180(7.1) 180(7.1) 251(10) 251(10) 88(3.5) 107(4.2) 127(5)
D 88(3.5) 88(3.5) 88(3.5) 88(3.5) 88(3.5) 129.5(5.1) 129.5(5.1) 210(8.3) 319(12.6) 319(12.6)
E 165(6.5) 165(6.5) 184(7.2) 184(7.2) 184(7.2) 243(9.6) 259(10.2) 27(1.1) 27(1.1) 27(1.1)
F 138(5.4) 138(5.4) 156(6.1) 156(6.1) 156(6.1) 178(7) 190(7.5) 272(10.7) 283(11.1) 305(12)
G 25(1) 25(1) 25(1) 25(1) 25(1) 25(1) 25(1) 51(2) 60(2.4) 63(2.5)
H 90(3.5) 90(3.5) 90(3.5) 90(3.5) 90(3.5) 90(3.5) 90(3.5) 109(4.3) 109(4.3) 109(4.3)
Worm Gear Winch WHC series
● Worm gear winch is built for multi-purpose hauling and pulling operations that require a positive mechanism for braking.
● It is not recommended for lifting applications.
● It is not to be used as hoists for lifting, supporting, or transporting people or for loads over areas where people could be present.
i-Lift No. 2312501 2312502 2312503 2312504
kg(lb.) 680(1500) 900(2000) 1100(2500) 1350(3000)
mm(in.) Φ4.8(0.2) Φ5(2) Φ5.6(2.2) Φ8(3.1)
mm(in.) 15000(600) 30000(1200) 18000(708.7)
mm(in.) 3(0.1)
mm(in.) 280(11) 285(11.2) WHC15 WHC25 WHC30
mm(in.) Φ38(1.5) Φ50(2) Φ80(3.1)
219