Page 217 - 爱玛瑞
P. 217

Grip Puller   GP / GPA series
         The i-LIFT grip puller is operable in the vertical , horizontal and diagonal planes , with a safe working load of 800, 1600 or  3200kg.

          ● Accurate operation.
          ● Virtually maintenance-free.
          ● Body made of  high-strength cast aluminium with low own weight.
          ● Shearing pin breaks at 25% overload and operating lever bends at an overload of approximately 50%.
          ● Shearing pin can be replaced under full load.
          ● Spare shearing pins are located in the transport handle or in the operating lever (GP-0.8).
          ● Wire rope set; the standard wire rope length is 20 metres, 30, 40, 50 meters are available as option.
          ● Conforms to CE safety standard.






















                    GP-3.2                                                   GPA-3.2

                                               GP-1.6                          GPA-1.6


                                                                                  GPA-0.8
                                                             GPA series:
                                      GP-0.8               ● More convenient and safer.
                                                           ● The hook can be swivelled 360° instad of the pin in GP series.
                         A   B
                            C
                                                           2311801/901      2311802/902      2311803-903
                                                           GP/GPA-0.8       GP/GPA-1.6       GP/GPA-3.2
                                                            426(16.8)        545(21.5)         660(26)
                                                             64(2.5)          97(3.8)         116(4.6)
                                                 mm(in.)    235(9.3)          280(11)         325(12.8)
                                                             59(2.3)          72(2.8)          94(3.7)
                                                            170(6.7)          190(7.5)        220(8.7)




                                                 2311801   2311802   2311803    2311901   2311902   2311903
                                                 GP-0.8    GP-1.6     GP-3.2    GPA-0.8   GPA-1.6   GPA-3.2
                                          kg(lb.)  800(1760)  1600(3520)  3200(7040)  800(1760)  1600(3520)  3200(7040)
                                          kg(lb.)  32(70.4)  42(92.4)  44(96.8)  32(70.4)  42(92.4)  44(96.8)
                                         mm(in.)  740(29.1)     1120(44.1)     740(29.1)       1120(44.1)
                                         mm(in.)  8.3(0.3)  11(0.4)   16(0.6)   8.3(0.3)   11(0.4)   16(0.6)
                                         mm(in.)  52(2)     55(2.2)   28(1.1)    52(2)     55(2.2)   28(1.1)
                                          kg(lb.)  6.4(14)  12.4(27.3)  23.3(51.3)  6.4(14)  12.4(27.3)  23.3(51.3)
                                          kg(lb.)  7(15.4)  11.5(25.3)  23(50.6)  7(15.4)  11.5(25.3)  23(50.6)


                                                                                                                  216
   212   213   214   215   216   217   218   219   220   221   222