Page 213 - 爱玛瑞
P. 213
Axle Stand SN series
For all professional applications !
● Capacity from 1500kg to 16000kg. F
● Heavy duty structure, high stability and long life.
● According to safety regulations, every vehicle
must be supported by stands.
B
C
A
E
SN30 SN80B D
i-Lift No. 2310401 2310402 2310403 2310404 2310405 2310406 2310407 2310408 2310409
Model SN15A SN15B SN30 SN50 SN80A SN80B SN160A SN160B SN160C
Capacity kg(lb.) 1500(3300) 1500(3300) 3000(6600) 5000(11000) 8000(17600) 8000(17600) 16000(35200) 16000(35200) 16000(35200)
Min. Height A mm(in.) 260(10.2) 420(16.5) 320(12.6) 375(14.8) 380(15) 580(22.8) 295(11.6) 435(17.1) 675(26.6)
Max. Height B mm(in.) 140(5.5) 240(9.4) 210(8.3) 200(8) 220(8.7) 385(15.2) 140(5.5) 280(11) 420(16.5)
Fully Extended C mm(in.) 400(15.7) 660(26) 530(20.7) 575(22.6) 600(23.6) 965(38) 435(17.1) 715(28.1) 1095(43.1)
Pitch mm(in.) 38(1.5) 65(2.6) 40(1.7) 50(2) 55(2.1) 75(3) 70(2.8) 70(2.8) 70(2.8)
Top F mm(in.) 70(2.8) 70(2.8) 70(2.8) 70(2.8) 125(5) 125(5) 130(6) 130(6) 130(6)
Distance of Legs D mm(in.) 270(10.6) 415(16.3) 335(13.2) 385(15.2) 400(15.7) 596(23.5) 321(12.6) 480(18.9) 705(27.8)
Distance of Legs E mm(in.) 240(9.4) 355(14) 250(10) 325(12.8) 350(13.8) 520(20.5) 272(10.7) 420(16.5) 605(23.8)
Net Weight kg(lb.) 2(4.4) 3.5(7.7) 4.5(9.9) 5(11) 5.4(11.9) 9(19.8) 13.2(29) 20(44) 30(66)
Machinery Jack TB series 10 tonne static loading capacity 15 tonne lifting capacity
20 tonne static loading capacity
7.5 tonne lifting capacity
TB100 0 TB200
Professional class 8 0 2 2
● Conforms to CE safety standard.
0 2
TB100 0 6 1 3 0 0 1 5 2 3
6 tonne lifting capacity 12 tonne lifting capacity
Static loading capacity on top 10 tonne 0
3 5 4
135.5 100 840 272
193
TB200 765
Static loading capacity on top 20 tonne 245.5
0 4 6 9
0 2 2
5 6
9 1
630
2311001 2311002
TB100 TB200
7500(16500) 15000(33000)
kg(lb.)
6000(13200) 12000(26400)
mm(in.) 160(6.3) 140(5.5)
mm(in.) 320-560(12.6-22)325-545(12.8-21.5)
mm(in.) 35(1.4) 40(1.6)
_
mm(in.) 160(6.3)
mm(in.) 35-195(1.4-7.7) 40-206(1.6-10.2)
TB100 TB200 kg(lb.) 25(55) 69(151.8)
212