Page 254 - 爱玛瑞
P. 254

Geared Trolley  HGT series
          Professional class

          ● Double sealed ball bearings.
          ● Built-in bumper guards.
          ● Adjustable to fit various sizes of flange and l-beams.
          ● Use on straight or curved track.
          ● Can be installed or removed at any point along the track.
          ● Conforms to CE safety standard.
          ● Conforms to ANSI/ASME safety standard.  i-Lift No.      22119012211902221190322119042211905  2211906 2211907
                                                    Model           HGT05  HGT10 HGT20 HGT30 HGT50  HGT100 HGT200
                                                    Capacity   kg(lb.)  500(1100) 1000(2200)2000(4400)3000(6600)5000(11000) 10000(22000) 20000(44000)
                                                    Beam            64-140  64-152 76-165 76-203 88-203 125-203 144-203
                                                    Flange   b mm(in.)
                                                    Width           (2.5-5.5) (2.5-6)  (3-6.5)  (3-8)  (3.5-8)  (5-8)  (5.5-8)
                                                               O    123(4.8) 132(5.2) 148(5.8) 188(7.4) 200(8) 280(11) 300(11.8)
                                                               A    22(0.8)  25(1)  27(1.1) 31(1.2) 36(1.4) 46(1.8)  68(2.7)
                                                               B     ø 24(0.9) 30(1.2) 36(1.4) 42(1.6)  48(1.9) 60(2.4)  60(2.4)
                                                               C     230(9) 240(9.4) 280(11)  320(12.6) 350(13.8)  345(13.6) 392(15.4)
                                                               D     200(8) 238(9.4) 274(10.8)314(12.4) 364(14.3) 460(18.1)565(22.2)
                                                               E     ø 57(2.3) 66(2.6)  75(3)  96(3.8)  112(4.4) 150(6) 175(6.9)
                                                               F    78(3.1) 90(3.5) 105(4.1) 130(5.1)  150(6) 189(7.4) 225(8.6)
                                                               G    94(3.7) 120(4.7) 136(5.4) 150(6) 169(6.6)  198(7.8) 268(10.5)
                                                               H     25(1)  22(0.9) 23(0.9) 32(1.2) 38(1.5)  42(1.6)  57(2.2)
                                                    Dimensions
                                                    mm(in.)    T     ø  32(1.3) 40(1.6) 48(1.9)  52(2)  60(2.4)  75(3)  75(3)
                                                               R     6(0.2)  8(0.3)  10(0.4) 12(0.5) 14(0.5) 20(0.8)  35(1.4)
                                                               S    95(3.7) 108(4.3) 122(4.8) 145(5.7) 156(6.1) 218(8.6) 220(8.7)
                                                               X    10.5(0.4) 12(0.5) 15(0.6) 17(0.6)  19(0.7) 19.5(0.7)  25(1)
                                                               N    10(0.4) 12(0.5) 14(0.6) 16(0.6) 20(0.7) 20(0.7)  30(1.1)
                                                               U    24(0.9) 28(1.1) 32(1.3) 36(1.4) 40(1.6) 58(2.3)  80(3.1)
                                                               I     80(3.1) 82(3.2)  85(3.3)  88(3.5) 92(3.6) 105(4.1)  151.5(6)
                                                    Net Weight  kg(lb.)  9.5(20.9)12(26.4) 16.5(36.3) 25(55) 38(83.6) 93(204.6) 215(473)
                         HGT10



                                                    Warning: Don’t use in explosive environment.
                                                    Note: Customer’s specification or OEM is acceptable.




                                                                                  D
                                           A    b   A                             G
                                                                       X
                                                                       E                       F


                                                                              H
                               T
                             S              R                            O

                                                 N
                                        C
                                                                                  U



     253
   249   250   251   252   253   254   255   256   257