Page 255 - 爱玛瑞
P. 255

Geared Trolley  SG series
         Professional class

          ● Very easy to adjust the width to fit different beam by thread.
          ● Cast iron universal tread wheels for use on flat or tapered flange beams.
          ● Sealed “Lube for Life” ball bearings.
          ● Wheel adjustments will fit most I.S.W and I-beams or patented track.
          ● Effective for precise spotting jobs.
          ● Equipped with 3m drop chain.
          ● Conforms to CE safety standard.






                                                               L                                D
                                                                                   C      b
                                                               L1
                                                                                    t
                                                                              F          H             H1
                                                                                               R
                                                                                                         A
                                                                               D2


                                                                                           D1
                                                                            G





                          SG20A


           i-Lift No.               2211801 2211802 2211803 2211804 2211805 2211806 2211807 2211808 2211809 2211810
           Model                    SG05A   SG05B  SG10A   SG10B  SG20A  SG20B  SG30A   SG30B  SG50A  SG50B
           Capacity           kg(lb.)  500(1100)     1000(2200)     2000(4400)    3000(6600)     5000(11000)
           Beam Flange Width  b mm(in.)  64-220(2.5-8.6)  64-220(2.5-8.6)  88-220(3.5-8.6)  102-220(4-8.6)  114-220(4.5-8.6)
           Beam Flange Thickness t mm(in.)  25(1)      25(1)          25(1)          25(1)         25(1)
           A                            90(3.5)        85(3.3)       98(3.9)        113(4.5)      132(5.2)
           C                            80(3.1)        82(3.2)       85(3.3)        88(3.4)        92(3.6)
           G                            17(0.6)        18(0.7)       22(0.8)        28(1.1)        33(1.3)
           D1                            25(1)         30(1.2)       34(1.3)        46(1.8)        57(2.2)
           D2                           29(1.2)        34(1.4)       46(1.8)        55(2.2)        67(2.6)
           F                            55(2.2)        65(3)          100(4)        114(4.5)      168(6.6)
           H                 mm(in.)    67.5(2.6)      72(2.8)       88.5(3.5)      105(4.1)      125.5(4.9)

           H1                       30.5(1.2) 45.5(1.8) 30.5(1.2) 45.5(1.8) 30.5(1.2) 45.5(1.8) 30(1.2)  45(1.8)  30(1.2)  45(1.8)
           L                            225(8.9)      245(9.6)       305(12)       345(13.6)      410(16.1)
           L1                           112(4.4)      120(4.7)       138(5.4)       156(6.1)       177(7)
           R                            57(2.2)        60(2.4)       75(2.9)        90(3.5)       110(4.3)
           D                            150(6)         150(6)        155(6.1)       160(6)        165(6.5)
           Net Weight         kg(lb.)   9.3(20.5)     13(28.6)       20.5(45)       30(66)         45(99)




                                                                                                                  254
   250   251   252   253   254   255   256   257