Page 235 - 爱玛瑞
P. 235

Standard Duty Flat Web Sling SEN  series                           For USA



                                                                                SEN1-1




          Plies of Web                            One Ply                            Two Ply
          i-lift No.              2314301 2314302 2314303 2314304 2314305 2314306 2314307 2314308 2314309 2314310 2314311 2314312
          Model                    SEN1-1 SEN1-2 SEN1-3 SEN1-4 SEN1-5 SEN1-6 SEN2-1 SEN2-2 SEN2-3 SEN2-4 SEN2-5 SEN2-6
          Web Width         mm(in.)  25(1)  50(2)  75(3)  100(4)  125(5)  150(6)   25(1)   50(2)   75(3)  100(4)  125(5)  150(6)
                  Vertical         1088  2177  3000  4000   5000  6000  2180  4364  5180  7045  8818  10455
                                   (2400)  (4800)  (6600)  (8800)  (11000) (13200)  (4800)  (9600)  (12500)  (15500) (19400) (23000)
                                   1160  1741  2395  3200   4000  4800  1745  3490  4545  5636  7055  8364
                  Chocker          (2560)   (3840)  (5280)  (7040)  (8800)  (10560)  (3840)  (7680)  (10000)  (12400)  (15520)  (18400)
                  Vertical         2177  4355  6000  8000  10000  12000  4363  8727  11363  14090  17636  20909
                  Basket           (4800)   (9600)  (13200)  (17600) (22000)  (26400)  (9600)  (19200) (25000)  (31000) (38800) (46000)
          Rated
          Capacity   ≥60°          1850  3700  5089  6800   8500  10200  3700  7410  9660  11977  14990  17772
          kg(lb.)  Basket          (4080)   (8160)  (11220)  (14960) (18700) (22440)  (8160)  (16320) (21250) (26350)  (32980)  (39100)
                 45°≤≡Y60 °        1524  3050  4120  5600   7000  8400  3055  6100  7955  9863  12345  14636
                  Basket           (3360)   (6720)  (9240)  (12320) (15400) (18480)  (6720)  (13440) (17500)  (21700)  (27160) (32200)
                 30°≤≡Y45 °        1088  2177  3000  4000  5000   6000  2180  4364  5180  7045  8818  10455
                  Basket           (2400)   (4800)  (6600)  (8800)  (11000)  (13200)  (4800)  (9600)  (12500)  (15500) (19400)  (23000)
          Usual length 3ft, 4ft, 5ft, 6ft, 8ft, 10ft, 12ft, 15ft, 20ft, 25ft, 30ft.





         Standard Duty Flat Web Sling SFW  series                                   For USA

          ● All i-LIFT flat webbing slings meet or exceed current U.S. industry and government requirements
            of OSHA and ASME B30.9, and can be modified according to local standard as required.
          ● Class 5 webbing possessing a minimum certified tensile strength of 6800lbs/in. width.

                                                                                     SFW2-2
                                                                                     SFW1-2


          Plies of Web                          One Ply                                Two Ply
          i-lift No.            2314401 2314402 2314403 2314404 2314405 2314406 2314407 2314408 2314409 2314410 2314411 2314412
          Model                 SFW1-1 SFW1-2 SFW1-3  SFW1-4  SFW1-5 SFW1-6 SFW2-1 SFW2-2 SFW2-3  SFW2-4 SFW2-5  SFW2-6
          Web Width       mm(in.)  25(1)  50(2)  75(3)  100(4)  125(5)  150(6)   25(1)   50(2)   75(3)  100(4)  125(5)  150(6)
          Eye Length      mm(in.)  216(8.5)  250(10)  280(11)  300(12)  355(14)  400(16) 216(8.5) 250(10)   280(11)  300(12)  355(14)  400(16)
                                 545   1090   1636  2180  2727   3272  1090   2180   2955  3900  4635   5590
                  Vertical       (1200)  (2400)  (3600)  (4800)  (6000)  (7200)  (2400)  (4800)  (6500)  (8600)  (10200)  (12300)
                                 581   1127   1309  1745  2180   2618  1160   1745   2363  315   3710   4470
                 Chocker         (1280)  (2480)  (2880)  (3840)  (4800)  (5760)  (2560)  (3840)  (5200)  (6880)  (8160)  (9840)
                 Vertical        1455  2818   3270  4365  5454   6545  2180   4365   5900  7818  9270  11180
          Rated   Basket         (3200)  (6200)  (7200)  (9600)  (12000)  (14400)  (4800)  (9600)  (13000)  (17200)  (20400)  (24600)
          Capacity
          kg(lb.)  ≥60°          1236  2395   2780  3700  4636   5560  1855   3710   5020  6645  7880   9500
                  Basket         (2720)  (5270)  (6120)  (8160)  (10200)  (12240)  (4080)  (8160)  (11050)  (14620)  (17340)  (20910)
                 45°≤≡Y60 °      1018  1972   2290  3055  3818   4580  1525   3055   4135  5470  6490   7825
                  Basket         (2240)  (4340)  (5040)  (6720)  (8400)  (10080)  (3360)  (6720)  (9100)  (12040)  (14280)  (17220)
                 30°≤≡Y45 °      545   1090   1636  2180  2727   3272  1090   2180   2955  3900  4635   5590
                  Basket        (1200)   (2400)  (3600)  (4800)  (6000)  (7200)  (2400)  (4800)  (6500)  (8600)  (10200)  (12300)
          Usual length 3ft, 4ft, 5ft, 6ft, 8ft, 10ft, 12ft, 15ft, 20ft, 25ft, 30ft.

                                                                                                                  234
   230   231   232   233   234   235   236   237   238   239   240