Page 236 - 爱玛瑞
P. 236

Heavy Duty Flat Web Sling ED  series                       For USA
          Professional class


          B. Endless Slings

                                                                                    ED1-3

          Plies of Web                           One Ply                             Two Ply
          i-lift No.              2314501 2314502 2314503 2314504 2314505 2314506 2314601 2314602 2314603 2314604 2314605 2314606
          Model                    ED1-1  ED1-2  ED1-3  ED1-4  ED1-5  ED1-6  ED2-1  ED2-2  ED2-3  ED2-4  ED2-5  ED2-6
                                               75(3))
                                                    100(4
                                         50(2
          Web Width         mm(in.)  25(1  50(2))  75(3  100(4))  125(5  150(6  25(1  50(2))  75(3  100(4)  125(5))  150(6))
                                   25(1))
                                                                             50(2
                                                                                              125(5
                                                                                        100(4)
                                                                                   75(3))
                                                                150(6))
                                                          125(5))
                                                                                                    150(6
                                                                       25(1))
                                   1455  2910  4000  5225  6227  7500  2820  5545  7590  9410  11180  13000
                  Vertical         (3200)  (6400)  (8800)  (11500) (13700) (16500)  (6200)  (12200) (16700) (20700) (24600) (28600)
                                   1165  2325  3200  4180  4980  6000  2255  4435  6075  7525  8945  10400
                 Chocker           (2560)  (5120)  (7040)  (9200)  (10960) (13200)  (4960)  (9760)  (13360) (16560)  (19680) (22880)
                 Vertical          2910  5818  8000  10455  12455  15000  5635  11090  15180  18820  22365  26000
          Rated   Basket           (6400)  (12800)  (17600) (23000) (27400)  (33000)  (12400) (24400) (33400) (41400) (49200) (57200)
          Capacity   ≥60°          2470  4945  6800  8885  10585  12750  4790  9425  12905  11450  19010  22100
          (lbs)   Basket           (5440) (10880)  (14960) (19550) (23290) (28050)  (10540) (20740) (28390) (25190)  (41820) (48620)
                 45°≤≡Y60 °        2035  4070  5600  7318  8720  10500  3945  7765  10625  13170  15655  18200
                  Basket           (4480)  (8960)  (12320) (16100) (19180)  (23100)  (8680)  (17080) (23380) (28980) (34440) (40040)
                 30°≤≡Y45 °        1455  2910  4000  5225  6227  7500  2820  5545  7590  9410  11180  13000
                  Basket           (3200)  (6400)  (8800)  (11500) (13700) (16500)  (6200)  (12200) (16700) (20700)  (24600) (28600)
          Usual length 3ft, 4ft, 5ft, 6ft, 8ft, 10ft, 12ft, 15ft, 20ft, 25ft, 30ft.
          Heavy Duty Flat Web Sling HFW  series                                For USA
          Professional class
          ● All i-LIFT flat webbing slings meet or exceed current U.S. industry
            and government requirements of OSHA and ASME B30.9, and   Type 3 (Eye & Eye)   Type 4 (Twisted Eye)
            can be modified according to local standard as required.
          ● Class 7 webbing possessing a minimum certified tensile              HFW2-2
            strength of 9800lbs/in. width.

                                                                                HFW1-2
          Plies of Web                            One Ply                                Two Ply
          i-lift No.              2314701 2314702 2314703 2314704 2314705 2314706 2314801 2314802 2314803 2314804 2314805 2314806
          Model                   HFW1-1 HFW1-2 HFW1-3 HFW1-4 HFW1-5 HFW1-6 HFW2-1 HFW2-2 HFW2-3 HFW2-4 HFW2-5 HFW2-6
          Web Width         mm(in.)  25(1)  50(2)  75(3)  100(4)  125(5)  150(6)  25(1)  50(2)  75(3)  100(4)  125(5)  150(6)
          Eye Length        mm(in.)  216(8.5)  250(10)  279(11)  305(12)  355(14)  406(16)  216(8.5)  250(10)  279(11)  305(12)  355(14)  406(16)
                                   727   1455   2135  2820   3545  4225   1455  2910  4000   5225  6227   7500
                  Vertical
                                  (1600)  (3200)  (4700)  (6200)  (7800)  (9300)  (3200)  (6400)  (8800)  (11500)  (13700)  (16500)
                                   580   1165   1710  2255   2835  3380   1165  2325  3200   4180  4980   6000
                 Chocker          (1280)  (2560)  (3760)  (4960)  (6240)  (7440)  (2560)  (5120)  (7040)  (9200)  (10960)  (13200)
                                   1455  2910   4270  5635   7090  8455   2910  5820  8000  10455  12455  15000
                 Vertical         (3200)  (6400)  (9400)  (12400)  (15600)  (18600)  (6400)  (12800)  (17600)  (23000)  (27400)  (33000)
          Rated   Basket
          Capacity                 1235  2035   3630  4790   6025  7185   2455  4945  6800   8885  10585  12750
          kg(lb.)  ≥60°           (2720)  (4480)  (7990)  (10540)  (13260)  (15810)  (5400)  (10880)  (14960)  (19550)  (23290)  (28050)
                  Basket
                                   1018  1970   2990  3945   4965  5920   2035  4070  5600   7318  8720  10500
                45°≤≡Y60 °        (2240)  (4340)  (6580)  (8680)  (10920)  (13020)  (4480)  (8960)  (12320)  (16100)  (19180)  (23100)
                  Basket
                30°≤≡Y45 °         727   1455   2135  2820   3545  4225   1455  2910  4000   5225  6227   7500
                  Basket          (1600)  (3200)  (4700)  (6200)  (7800)  (9300)  (3200)  (6400)  (8800)  (11500)  (13700)  (16500)
          Minimun Qty. (pcs)           100          60           30          100           60          30
         Usual length 3ft, 4ft, 5ft, 6ft, 8ft, 10ft, 12ft, 15ft, 20ft, 25ft, 30ft.
    235
   231   232   233   234   235   236   237   238   239   240   241