Page 240 - 爱玛瑞
P. 240

Manual Hoist  MH series
          One of best selling hoists in Europe

          ● Heavy duty and compact design to meet all pertinent world standard.
          ● Reliable disc brake and premium grade alloy load chain.
          ● Drop-forged and specially heat treated for great strength and durability.
          ● Conforms to CE safety standard.



























                MH05                MH10                 MH20                MH30                MH50

                      a         b              a        b             a         b             a         b






              c                          c
                                                                           c           c







                    0.5/1/1.5/2 tonne            3/5 tonne               10 tonne               20 tonne



          i-Lift No.                         2110101  2110102  2110103  2110104  2110105  2110106  2110107  2110108
          Model                                MH05   MH10   MH15     MH20     MH30    MH50    MH100    MH200
          Rated Capacity             kg(lb.)  500(1100) 1000(2200) 1500(3300) 2000(4400) 3000(6600) 5000(11000) 10000(22000) 20000(44000)
          Standard Lifting Height   mm(in.)  2500(10)  2500(10)  2500(10)  3000(120)  3000(120)  3000(120) 3000(120) 3000(120)
          Test  Load                   (KN)   6.3     12.5    18.8     25      37.5     75      125      250
          Effort to Rated Capacity      (N)   231     309     320      360      340     414     414      828
          Diameter of Load Chain    mm(in.)  Φ6x18   Φ6x18   Φ8x24    Φ8x24   Φ8x24   Φ10x30   Φ10x30   Φ10x30
                                            (0.2x0.7)  (0.2x0.7)  (0.3x0.9)  (0.3x0.9)  (0.3x0.9)  (0.4x1.2)  (0.4x1.2)  (0.4x1.2)
          No. of  Load Chain Falls            1        1       1        1       2        2       4        8
          Dimensions         a      mm(in.)  131(5.4)  140(5.5)  161(6.3)  161(6.3)  161(6.3)  186(7.3)  207(8.4)  215(8.5)
                             b      mm(in.)   127(5)   158(6.2)   174(6.9)   187(7.4)   199(7.8)   253(10)   398(15.7)  650(25.6)
                             c      mm(in.)  270(10.6) 317(12.5) 399(15.7)  414(16.3)  465(18.3)  636(25)  798(31.4)  890(35)
          Net Weight                 kg(lb.)   10(22)   12(26.4)   19(41.8)   20(44)   27(59.4)  45.5(100)  83(182.6) 193(424.6)
          Extra Weight per Meter of Extra Lift kg(lb.)   1.7(3.7)   1.7(3.7)   2.3(5)   2.3(5)   3.7(8.1)   5.6(12.3)   9.7(21.3)  19.4(42.7)
    239
   235   236   237   238   239   240   241   242   243   244   245