Page 242 - 爱玛瑞
P. 242
Lever Hoist TW series
Professional class
● Designed and built for most industrial lifting, pulling applications. Meets or exceeds all industry
standards including ASME/ANSI B30.21 and CE standards.
● Chrome-Plated finish--more durable and corrosion resistant than paint. Built-in ball bearing
● New ergonomic design of free wheel and reinforced handle.
● Bulit-in standard ball bearing provides easier service and less effort force (not for 250kg capacity).
● Two independent pawls give double safety and make fine adjustment possible.
● High quality load chain made in Japan.
● Overload protection as optional equipment. TW75
● The new large opening, deep pocketed hooks swivel in all directions and are made of high grade
steel, drop forged and heat-treated for extra strength. Overload protection Powder coating option
● Powder coating finishing are available as option. A A
● Conforms to CE safety standard. C B C B
H D H D
E Ø E Ø
TW25 TW50-TW300
A A
C B C B
H D H D
E
Ø E Ø
TW600
TW600 TW900
i-Lift No. 2210301 2210302 2210303 2210304 2210305 2210306 2210307 2210308 2210309
Model TW25 TW50 TW75 TW100 TW150 TW200 TW300 TW600 TW900
Rated Capacity kg(lb.) 250(500) 500(1100) 750(1650) 1000(2200) 1500(3300) 2000(4400) 3000(6600) 6000(13200) 9000(19800)
Standard Lifting Height mm(in.) 1000(40) 1500(60) 1500(60) 1500(60) 1500(60) 1500(60) 1500(60) 1500(60) 1500(60)
Test Load (KN) 375 750 1125 1500 2250 3000 4500 9000 13500
Effort to Rated Capacity (N) 282 248 265 270 295 315 335 370 420
No. of Load Chain Falls 1 1 1 1 1 1 1 2 3
Diameter of Load Chain mm(in.) Ф4x12 Ф5x15 Ф5.6x17 Ф6x18 Ф7.1x21 Ф8x24 Ф10x28 Ф10x28 Ф10x28
(0.2x0.4) (0.2x0.6) (0.2x0.7) (0.2x0.7) (0.3x0.8) (0.3x1) (0.4x1.1) (0.4x1.1) (0.4x1.1)
Min . Distance between Hooks H mm(in.) 245(9.6) 300(11.8) 330(13) 365(14.4) 400(15.7) 445(17.5) 520(20.5) 640(25.2) 770(30.3)
Length of Lever Handle D mm(in.) 158(6.2) 253(10) 278(10.9) 278(10.9) 378(14.9) 378(14.9) 388(15.3) 388(15.3) 388(15.3)
Dimensions A mm(in.) 92(3.6) 143(5.7) 148(5.8) 153(6) 173(6.8) 181(7.1) 200(8) 200(8) 200(8)
B mm(in.) 71(2.8) 86(3.4) 87(3.4) 90(3.5) 99(3.9) 105(4) 112(4.5) 112(4.5) 112(4.5)
C mm(in.) 70(2.8) 118(4.6) 132(5.2) 140(5.5) 145(5.7) 152(6) 199(7.9) 230(9) 338(13.3)
Ø mm(in.) 31(1.2) 31.5(1.2) 35.5(1.4) 37.5(1.5) 42.5(1.7) 45(1.8) 50(2) 53(2.1) 67(2.6)
E mm(in.) 20(0.8) 24(52.8) 27(59.4) 29(63.8) 33.5(73.7) 36(79.2) 40(88) 42.5(93.5) 53(116.6)
Net Weight kg(lb.) 2.1(4.6) 5.3(11.7) 6.5(14.3) 6.8(15) 10.2(22.4) 14.3(31.5) 22(48.4) 34(74.8) 45(99)
241