Page 241 - 爱玛瑞
P. 241

Lever Hoist  HLB series
         One of best selling on market

          ● Capacity: from 0.5 up to 9 tonne.
          ● Unique technology of spring clutch system,
            holding load at any desired height.
          ● Light handpull and high efficiency.
          ● New design drop forged hooks with safer tip
            and slowly bending performance.
          ● Conforms to CE safety standard.

                   C                  A
                                         B


                                                       HLB50A           HLB75A                HLB150A

              H
                            L

               D



                          0.5- 6 tonne

                    C                 A
                                       B





                                                       HLB300A             HLB600A              HLB900A
                             L
                                                          !  SAFETY INSTRUCTIONS
              H
                                                             * Do not exceed Working Load Limit.
                                                             * Make sure that the end stop is connected to the chain.
                D
                                                             * Keep the load chain lubricated at all times.
                                                             * Before operating, inspect the load chain for damages.
                                                             * Before operating, inspect the upper and lower swivel hooks for signs of
                           9 tonne                           deformations and check that the safety latches are attached.
                                                             * Do not lengthen the handle with a pipe in order to exercise greater force.


          i-Lift No.                              2210201   2210202    2210203    2210204    2210205   2210206
          Model                                  HLB50A     HLB75A    HLB150A    HLB300A    HLB600A    HLB900A
          Rated Capacity                 kg(lb.)   500(1100)   750(1650)   1500(3300)   3000(6600)   6000(13200)   9
          Standard Lifting Height       mm(in.)  1500(60)  1500(60)    1500(60)   1500(60)   1500(60)  1500(60)
          Test Load                       (KN)    6.25        11        22.5       37.5        75        112.5
          Effort to Rated Capacity         (N)     280       140         220       320        340        360
          No. of Load Chain Falls                   1         1           1         1          2          3
          Diameter of Load Chain        mm(in.)  Φ5(0.2)    Φ6(0.2)    Φ8(0.3)    Φ10(0.4)   Φ10(0.4)   Φ10(0.4)
          Dimensions                   A mm(in.)    116(4.6)   145(5.7)   175(6.9)   203(8)   203(8)    203(8)
                                       B mm(in.)    86(3.4)   86(3.4)   100(4)    118(4.6)   118(4.6)   118(4.6)
                                       C mm(in.)    115(4.5)   122(4.7)   130(5.1)   150(6)   205(8)     316
                                       D mm(in.)    30(1.2)   37(1.5)   45(1.8)    50(2)     64(2.5)      85
                                    Hmin mm(in.)  306(12)  320(12.6)   380(15)   480(18.9)  620(24.4)    700
                                       L mm(in.)  280(11)   280(11)    410(16.1)  410(16.1)  410(16.1)  410(16.1)
          Net Weight                     kg(lb.)  5(11)    7.5(16.5)  11.5(25.3)  21(46.2)  31.5(69.3)  47(103.4)
          Extra Weight per Extra Meter of Extra Liftkg(lb.)  0.64(1.4)  0.8(1.8)  1.4(3.1)  2.2(4.8)  4.4(9.7)  6.6(14.5)

                                                                                                                 240
   236   237   238   239   240   241   242   243   244   245   246