Page 239 - 爱玛瑞
P. 239

Manual Hoist  CH series
          Professional heavy duty design for most industrial lifting.

           ● Meets or exceeds all industrial standards including EN and ASME/ANSI B30.21 requirements.
           ● Built-in standard ball bearing ensure easier service than others.
           ● Two independent pawls give double safety and make fine adjustment possible.
           ● Highly efficient heat-treated spur gearing provides greater lift with minimum effort.
           ● Overload protection are available as option.
           ● High quality load chain made in Japan.
           ● Conforms to CE safety standard.
















                                               Built-in standard ball bearing
                                                                                       CH100



                                         A       B             A            B              A           B
                    A        B





                                   n                                              n  i
                n                  i                    n  i
                i                  m                                              m
                m                                       m                            H
                                   H                    H
                H
                                                                 C                         C
                  C     D               C                              D                          D
                                             D


                   CH25-CH300A        CH300B-CH500                   CH750                    CH1000




          i-Lift No.                      2110201  2110202  2110203  2110204  2110205 2110206 2110207  2110208  2110209  2110210
          Model                            CH25   CH50   CH100   CH150   CH200  CH300A  CH300B CH500   CH750   CH1000
          Rated Capacity            kg(lb.)   250(500) 500(1100)  1000(2200) 1500(3300) 2000(4400) 3000(6600) 3000(6600) 5000(11000) 7500(16500) 10000(22000)
          Standard Lifting Height  mm(in.)    2500(10) 2500(10)  2500(10)  2500(10)  2500(10) 3000(120) 3000(120) 3000(120) 3000(120) 3000(120)
          No. of Load Chain Falls           1       1      1     1      1      1      2      2      3      4
          Dia. of Load Chain   DxT (mm)(in.)   Ø4x12  Ø5x15  Ø6x18  Ø7x21  Ø8x24  Ø10x28  Ø7x21  Ø9x27  Ø9x27  Ø9x27
                                          (0.2x0.5) (0.2x0.6) (0.2x0.7) (0.3x0.8) (0.3x0.9) (0.4x1.1) (0.3x0.8) (0.4x1.1) (0.4x1.1) (0.4x1.1)
          Effort to Rated Capacity     (N)  235    240    250   265     335   372    290    360    365    380
          Dimensions             A (mm)(in.)    121(4.8)  148(5.8) 172(6.8)  196(7.7) 210(8.3)  255(10)   230(9)   280(11)   433(17)  463(18.2)
                                 B (mm)(in.)   114(4.5)  132(5.2)  151(5.9)  173(6.8)  175(6.9)  205(8.2)  176(6.9)  189(7.4)  189(7.4)  189(7.4)
                                 C (mm)(in.)  21(0.8)  23(0.9)  27(1.1)  33(1.2)  35(1.3)  39(1.5)  39(1.5)  45(1.8)  47(1.9)  54(2.1)
                                 D (mm)(in.)   31(1.2)   35(1.4)   40(1.6)  45(1.8)   50(2)   55(2.2)   55(2.2)   65(2.5)   67(2.6)   75(3)
                                 H (min)(in.)    280(11)  345(13.6) 376(14.8) 442(17.4) 470(18.5) 548(21.8) 565(22.2) 688(27.1)  690(27.2)  765(30)
          Net Weight                kg(lb.)   6.2(13.6)  11(24.2)  12.5(27.5) 17.8(39.2) 19.5(42.9)  35(77)   29(63.8) 41.3(40.9) 62(136.4)  78.5(172.7)

                                                                                                                 238
   234   235   236   237   238   239   240   241   242   243   244