Page 245 - 爱玛瑞
P. 245
Push Trolley Combination Hoist CN series
Professional class
A A
● The close headroom trolley hoist uses a spur B F M F B F M F
gear chain hoist which is rigidly connected to
a manual trolley by means of a crossbar. Z S Z
● This configuration combines compactness and S
robustness with very low overall height. C C
● The compact design makes it ideal for those H H
applications with low ceiling and limited headroom.
● Conforms to CE safety standard.
With 0.5T~3T single-chain manual hoist With 5T double-chain manual hoist
i-Lift No. 2210701 2210702 2210703 2210704 2210705 2210706
Model CN05 CN10 CN15 CN20 CN30 CN50
Rated Capacity kg(lb.) 500(1100) 1000(2200) 1500(3300) 2000(4400) 3000(6600) 5000(11000)
Test Load (KN) 7.35 14.71 22.06 29.42 44.13 61.29
Min. Radius Curve mm(in.) 850(33.5) 1000(40) 1100(44) 1100(44) 1300(51.2) 1400(55.1)
Dimensions Aa mm(in.) 236(9.3) 303(11.9) 310(12.2) 317(12.6) 333(13.1) 322(12.7)
Ab mm(in.) 286(11.3) 405(15.9) 412(16.2) 419(16.5) 435(17.1) 457(18)
B mm(in.) 258(10.1) 292(11.5) 319(12.6) 358(14.1) 434(17.1) 448(17.6)
C mm(in.) 385(15.2) 451(17.8) 489(19.3) 551(21.7) 629(24.7) 741(29.1)
H mm(in.) 299(11.8) 331(13) 383(15.1) 411(16.2) 460.5(18.1) 613(24.1)
S mm(in.) 30(1.2) 35(1.4) 38(1.5) 38(1.5) 40(1.6) 42(1.7)
Z mm(in.) 7.5(0.3) 10.5(0.4) 10.5(0.4) 12(0.4) 14(0.6) 15(0.6)
F mm(in.) 1.5~3(0.1-0.1) 1.5~3(0.1-0.1) 1.5~3(0.1-0.1) 1.5~3(0.1-0.1) 1.5~3(0.1-0.1) 1.5~3(0.1-0.1)
I-Beam Width Ma mm(in.) 50~152(1.8-6) 64~203(2.5-8) 74~203(2.9-8) 88~203(3.5-8) 100~203(4-8) 114~203(4.5-8)
Range Mb mm(in.) 50~203(1.8-8) 64~305(2.5-12) 74~305(2.9-12) 88~305(3.5-12) 100~305(4-12) 114~305(4.5-12) CN10
Net Weight b kg(lb.) 15(33) 23.3(51.3) 33(72.6) 45.5(100) 61(134.2) 87.5(192.5)
c kg(lb.) 17(37.4) 25.3(55.7) 35(77) 47.5(104.5) 65(143) 90.5(199.1)
Geared Trolley Combination Hoist CNG series
Professional class
i-Lift No. 2210707 2210708 2210709 2210710 2210711 2210712
A
B F M F Model CNG05 CNG10 CNG15 CNG20 CNG30 CNG50
Rated Capacity kg(lb.) 500(1100) 1000(2200) 1500(3300) 2000(4400) 3000(6600) 5000(11000)
S Z Test Load (KN) 7.35 14.71 22.06 29.42 44.13 61.29
Standard Lifting Height mm(in.) 2500(10) 2500(10) 2500(10) 2500(10) 2500(10) 2500(10)
c
H
Effort to Rated Capacity (N) 25 50 70 90 95 140
Min. Radius Curve mm(in.) 850(33.5) 1000(40) 1100(44) 1100(44) 1300(51.2) 1400(55.1)
Dimensions Aa mm(in.) 236(9.3) 303(11.9) 310(12.2) 317(12.6) 333(13.1) 322(12.7)
With 0.5T~3T single-chain manual hoist Ab mm(in.) 286(11.3) 405(15.9) 412(16.2) 419(16.5) 435(17.1) 457(18)
B mm(in.) 258(10.1) 292(11.5) 319(12.6) 358(14.1) 434(17.1) 448(17.6)
A
B F M F C mm(in.) 385(15.2) 451(17.8) 489(19.3) 551(21.7) 629(24.7) 741(29.1)
H mm(in.) 299(11.8) 331(13) 383(15.1) 411(16.2) 460.5(18) 613(24.1)
S mm(in.) 30(1.2) 35(1.4) 38(1.5) 38(1.5) 40(1.6) 42(1.7)
S Z
Z mm(in.) 7.5(0.3) 10.5(0.4) 10.5(0.4) 12(0.4) 14(0.6) 15(0.6)
c
H
F mm(in.) 1.5~3(0.1-0.1) 1.5~3(0.1-0.1) 1.5~3(0.1-0.1) 1.5~3(0.1-0.1) 1.5~3(0.1-0.1) 1.5~3(0.1-0.1)
I-Beam Width Ma mm(in.) 50~152(2-6) 64~203(2.5-8) 74~203(2.9-8) 88~203(3.5-8) 100~203(4-8) 114~203(4.5-8)
Range Mb mm(in.) 50~203(2-8) 64~305(2.5-12) 74~305(2.9-12) 88~305(3.5-12) 100~305(4-12) 114~305(4.5-12)
With 5T double-chain manual hoist Net Weight b kg(lb.) 15(33) 23.3(51.3) 33(72.6) 45.5(100) 61(134.2) 87.5(192.5)
c kg(lb.) 17(37.4) 25.3(55.7) 35(77) 47.5(104.5) 65(143) 90.5(199.1)
244